Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

 

 

Men's 17-18 110m Hurdles Prelim Heat 3 - USATF Hershey National Junior Olympic Track and Field Championships 2017

Published by
USATF.TV   Jul 27th 2017, 4:19pm
Comments
 Adkins Trak Timing - Contractor License                                  7/28/2017 - 8:37 AM
 USATF Hershey National Junior Olympic Track & Field Championships - 7/24/2017 to 7/30/2017  
                           Rock Chalk Park -  University of Kansas                           
 
Event 560  110 Meter Hurdles 17-18 Division Men
24 Advance:  Top 2 Each Heat plus Next 12 Best Times
========================================================================                     
       Nat'l: N 13.38  7/25/2009   Wayne Davis, 13 Track Eastern                             
     JO Meet: J 13.41  7/27/2008   Booker Nunley, 13 Track Eastern                           
    Name                    Year Team                   Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1  4397 Green, Noah            09-Kc Flyers             13.75Q  1.0  6                     
  2  1888 Murray, Cameron        04-Quicksilv             13.88Q  1.4  2                     
  3  6003 Brockman III, Char     12-North Dal             14.07Q  0.9  5                     
  4  3435 Reed, Gratt            08-Central I             14.25Q  1.0  4                     
  5  5800 Andrews, Dorian        12-Dallas Mustangs       14.37Q  1.0  3                     
  6  8116 Hudnall, Christoph     06-Tcb Track Club        14.65Q  1.0  1                     
  7  2760 Owten, Joshua          06-Youth Tra             14.34Q  1.0  4                     
  8  3096 Dannis, Bret           07-Unattached            14.39Q  0.9  5                     
  9  1503 Brown, Christiean      04-Boynton B             14.47Q  1.4  2                     
 10  5767 Smith Jr, Terry        12-Burner Nation         14.49Q  1.0  3 14.487              
 11   761 Cheung, Enoch          03-Carolina              14.60Q  1.0  6                     
 12  1191 Whitfield, Daniel      03-Glenarden Track       14.68Q  1.0  1                     
 13  6938 Cavinta, Ryan          13-Step ur Game Up       14.49q  1.0  4 14.483              
 14  2555 Henderson Jr, Jess     06-Peak Perf             14.51q  1.0  3                     
 15  2783 Goines, Christian      07-16-Unattached         14.64q  1.4  2                     
 16  4041 James, Brandon         09-Eastside              14.70q  0.9  5                     
 17  6558 Walker, Nolan          12-Track Hou             14.79q  1.0  6                     
 18   573 Cadet, Josiah          02-Roselle R             14.80q  1.0  1                     
 19  5383 Doctor, Andrew         10-Fast Trax             14.84q  1.0  6                     
 20  3227 Phipps, Theopolis      07-Windy Cit             14.87q  1.0  3                     
 21  5208 Smith, James           10-Arizona F             14.94q  1.4  2 14.935              
 22  5118 Talamantes, Johnie     10-48-Unattached         14.94q  1.0  1 14.939              
 23  2924 Vaughn, Shaton         07-Indiana B             14.95q  0.9  5                     
 24  7711 Britt, Jamal           15-Nevada Gazzelles      14.98q  1.0  3 14.976              
 25  2983 Kern, Garrett          07-Peoria In             14.98   1.0  1 14.979              
 26  2472 Greer, Carlos          06-Mississip             15.07   0.9  5                     
 27  4016 Downes, Grant          09-Draft Pic             15.08   1.0  3                     
 28  6944 Miles, Israel          13-Step ur Game Up       15.10   1.4  2 15.095              
 29  3984 Berry Jr, Ricky        09-Dashers T             15.10   1.0  6 15.098              
 30  7036 Davis, Jacob           13-Unattached            15.18   1.0  1 15.175              
 31  3885 McMullen, Maurice      09-3d Elite              15.18   1.4  2 15.179              
 32  4305 Blanks, D'Monte        09-Kansas Ci             15.22   1.0  1                     
 33  7452 Kelly, Ian             14-Usa Wings             15.24   1.0  4                     
 34  4243 Martin, Isaiah         09-Jets Track Club       15.35   1.0  6                     
 35   878 Watson, Dymir          03-Durham St             15.36   1.0  6                     
 36   165 Boateng Jr, Frankl     01-Hall's Ex             15.45   0.9  5                     
 37  6949 Njeri, David           13-Tacoma Sp             15.47   0.9  5                     
 38   818 McMillan, Brendon      03-Charlotte             15.48   1.0  3                     
 39  3402 Radziunas, James       08-Bellevue              15.49   1.0  4                     
 40  2158 Lander, Dante'         05-Northwest Track       15.52   1.0  6                     
 41  1542 Daniel, Ashton         04-Club Nitr             15.61   1.0  4                     
 42  4015 Currie, Navon          09-Draft Pic             16.11   1.0  4                     
 43  4795 Battle, Nicholas       09-St. Louis             16.74   1.0  3                     
 --  7946 Hurd, Collin           15-Unattached               DQ   1.0  3 Pushed hurdle w/hand



HashtagsNone
 

More videos

History for Toronto Dist Christian Hs Track & Field and Cross Country - Woodbridge, Ontario
YearVideosNewsPhotosBlogs
2017 3      
2010 7 3    
2009   2    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!